All prices subject to change without notice.
| ITEM NO. | TITLE/DESCRIPTION | PRICE | SIZE | CATEGORY | REMARKS |
| JW-023 | AFGHANI COIN BELT g or s | 52.00 | 35" | BELT | |
| JW-017 | BELT g or s | 45.00 | 25" | BELT | SIL METAL & BLK BANDING |
| JW-212 | BELT, COIN | 16.50 | 31" | BELT | |
| JW-020 | BELT, COIN g or s | 32.00 | 36" | BELT | |
| JW-024 | BELT, HALF-DOME g or s | 30.00 | 35" | BELT | |
| JW-019 | BELT, LOOPS & BINTY BELLS g or s | 16.00 | 35" | BELT | |
| JW-214 | BELT, SIMPLE LOOP BINTY BELL g or s | 16.00 | 32" | BELT | |
| JW-025-G | BEST, SIMPLE COIN g or s | 28.00 | 35" | BELT | |
| JW-022 | BINTY BELL FRINGE g or s | 30.00 | 34" | BELT | |
| JW-213 | BINTY BELL LOOP BELT g or s | 35.00 | 34" | BELT | |
| JW-021 | BINTY BELL SCALLOPS g pr s | 38.00 | 32" | BELT | |
|
All prices subject to change without notice |
|||||
| 5000 | ACTUAL LIFE IN A TURKISH HAREM | 10.00 | BOOK | ||
| 5001 | AMULETS & SUPERSTITIONS | 15.00 | BOOK | BUDGE | |
| 5181 | AMULETS OF ANCIENT EGYPT | 20.00 | BOOK | (ANDREWS) | |
| 5005 | ANCIENT EGYPT: ITS CULTURE & HISTORY | 8.50 | BOOK | WHITE | |
| 5006 | ANCIENT EGYPTIAN COLORING BOOK | 5.50 | BOOK | CHILD'S BOOK | |
| 5007 | ANCIENT EGYPTIAN CUT & USE STENCILS | 8.00 | BOOK | MENTEN | |
| 5008 | ANCIENT EGYPTIAN DES. FOR ARTISTS & CRAFTS. | 9.50 | BOOK | WILSON | |
| 5002 | ANCIENT EGYPTIAN HERBAL MANNICHE, AN | 21.00 | BOOK | ||
| 5009 | ANCIENT EGYPTIAN MYTHS & LEGENDS | 12.00 | BOOK | SPENCE | |
| 5010 | ANOTHER BIRTH | 14.00 | BOOK | ||
| 5014 | ARAB POLITICAL HUMOR | 17.00 | BOOK | KHISTANY | |
| 5015 | ARAB WORLD, THE | 13.00 | BOOK | FERNEA | |
| 5016 | ARABIAN WISDOM | 4.00 | BOOK | ||
| 5017 | ARABIC ALLOVER PATTERNS | 4.50 | BOOK | GERSPACH | |
| 5018 | ARABIC ALPHABET, THE | 9.00 | BOOK | ||
| 5019 | ARABIC ART IN COLOR | 10.50 | BOOK | D'AVENNES | |
| 5021 | ARABIC GEOMETRICAL PATTERN & DESIGN | 10.00 | BOOK | BOURGOIN | |
| 5022 | ARABIC LANGUAGE CASSETTES + BOOKLET | 18.00 | BOOK | A TALKING BOOK | |
| 5024 | ARABIC TAMBOURINE | 30.00 | BOOK | ||
| 5025A | ARABIC WRITING FOR BEGINNERS | 4.00 | BOOK | VOL I | |
| 5026B | ARABIC WRITING FOR BEGINNERS | 4.00 | BOOK | VOL II | |
| 5027C | ARABIC WRITING FOR BEGINNERS | 4.00 | BOOK | VOL III | |
| 5020 | ARABIC-ENGLISH DICTIONARY | 25.00 | BOOK | OUT OF PRINT | |
| 5029 | ARABS, THE | 9.00 | BOOK | MANNSHELEN | |
| 5174 | AUTHENTIC TURKISH DESIGNS | 4.50 | BOOK | AKAR | |
| 5032 | BEDOUIN LIFE | 27.00 | BOOK | ||
| 5031 | BEFORE THE FLAMES | 24.00 | BOOK | ORFALEA | |
| 5186 | BELLY DANCERS FOLKLORIC COSTUME,THE | 16.00 | BOOK | BY REBECCA LONG,ILL.BY DAWN KREUTZBERGER | |
| 5033 | BEYOND THE VEIL | 15.00 | BOOK | NIERNISSI | |
| 5034 | BOOK OF MIDDLE EASTERN FOOD, A | 16.95 | BOOK | RADEN | |
| 5037 | CENTRAL ASIAN ARABS... | 24.00 | BOOK | BALFIELD | |
| 5038 | CHEAPEST NIGHTS, THE | 13.50 | BOOK | IDRIS | |
| 5039 | CHILDREN OF GEBELAWI | 16.00 | BOOK | MAH FORZ | |
| 5041 | COPTIC TEXTILE DESIGNS | 6.50 | BOOK | ||
| 5042 | COSTUMES & CUSTOMS OF THE ARAB WORLD | 49.00 | BOOK | NAHDA SALAH | |
| 5178 | COSTUMING FROM THE HIP | 22.00 | BOOK | 120 PGS | |
| 5044 | COVERING ISLAM | 12.00 | BOOK | SAIA | |
| 5168 | CRYSTAL FLOWER & THE SUN, THE | 6.00 | BOOK | BY FARJAM. CHILD'S BOOK | |
| 5045 | CULTURAL EXPRESSION... | 23.00 | BOOK | BERQELL | |
| 5171 | DAUGHTER OF DAMASCUS | 13.95 | BOOK | ||
| 5046 | DEATH IN BEIRUT | 13.00 | BOOK | ||
| 5047 | DESIGNS & PATTERNS FROM NO. AFRICAN CARPETS | 10.00 | BOOK | ||
| 5048 | DISCOVERY OF THE TOMB OF TUTANKANUM | 12.00 | BOOK | CARTER & MACE | |
| 5049 | DISTANT VIEW OF A MINARET | 16.00 | BOOK | ||
| 5050 | DOUMBEC DELIGHT | 18.00 | BOOK | MARY ELLEN DONALD | |
| 5051 | DWELLERS ON THE NILE | 11.00 | BOOK | ||
| 5054 | EGYPTIAN BOOK OF THE DEAD | 12.00 | BOOK | BUDGE | |
| 5175 | EGYPTIAN CHARTED DESIGNS | 4.50 | BOOK | HASTER | |
| 5055 | EGYPTIAN CRAFTSMAN, AN | 9.00 | BOOK | CHILD'S BOOK | |
| 5003 | EGYPTIAN HIEROGLYPHIC DICTIONARY,AN,VOL I | 19.50 | BOOK | VOL I - BUDGE | |
| 5056 | EGYPTIAN LANGUAGE | 8.00 | BOOK | BUDGE | |
| 5057 | EGYPTIAN MAGIC | 8.00 | BOOK | BUDGE | |
| 5182 | EGYPTIAN MYTHS | 13.50 | BOOK | U OF TEX. | |
| 5059 | EGYPTIAN PAINTING | 15.00 | BOOK | MEHIKITARAS | |
| 5060 | EGYPTIANS, THE | 12.00 | BOOK | ||
| 5061 | ELEMENTARY TURKISH | 7.00 | BOOK | ||
| 5062 | ENGLISH-ARABIC POCKET DICTIONARY | 20.00 | BOOK | ||
| 5185 | FLAMENCO | 18.00 | BOOK | ED.BY CLAUS SCHREINER | |
| 5065 | GODS OF THE EGYPTIANS - VOL I | 15.00 | BOOK | VOL I | |
| 5066 | GODS OF THE EGYPTIANS - VOL II | 15.00 | BOOK | VOL II | |
| 5192 | GRANDMOTHER'S SECRETS | 27.00 | BOOK | ROSINA-FAWZIA AL-RAWI | |
| 5166 | GREEK LANGUAGE CASSETTES + BOOKLET | 18.00 | BOOK | A TALKING BOOK | |
| 5067 | GUESTS OF THE SHIEK | 10.00 | BOOK | ||
| 5191 | GYPSY DREAM DICTIONARY | 7.95 | BOOK | ||
| 5068-PB | HAREM - WORLD BEHIND THE VEIL | 23.00 | BOOK | ||
| 5179 | HENNA (MEHNDI) HANDBOOK, THE | 21.00 | BOOK | 50 PG PAPERBOOK | |
| 5180 | HIEROGLYPHS WITHOUT MYSTERY | 16.95 | BOOK | (Zauzich) | |
| 5069 | HOUSE OF OBEDIENCE, THE | 16.00 | BOOK | ||
| 5070 | IMAGES OF ARAB WOMEN | 15.00 | BOOK | ||
| 5172 | IMAGES OF PARADISE IN ISLAMIC ART | 23.00 | BOOK | ||
| 5184 | IMAGES OF WOMEN | 37.00 | BOOK | SARAH GRAHAM BROWN | |
| 5071 | IN SEARCH OF SHADOWS | 17.00 | BOOK | ||
| 5072 | ISLAMIC ART | 11.00 | BOOK | ||
| 5074 | ISLAMIC DESIGNS FOR ARTISTS & CRAFTSPEOPLE | 9.50 | BOOK | ||
| 5173 | ISLAMIC DESIGNS IN COLOR | 14.00 | BOOK | ||
| 5075 | ISLAMIC PATTERNS | 6.00 | BOOK | CHILD'S BOOK | |
| 5076 | ISTANBUL BOY | 8.00 | BOOK | ||
| 5077 | KORAN, THE | 5.50 | BOOK | ||
| 5079 | LEBANESE CUISINE | 14.00 | BOOK | ||
| 5078 | LEBANON IN STRIFE | 17.50 | BOOK | ||
| 5080 | LEYDEN PAPYRUS | 8.00 | BOOK | ||
| 5164 | LIFE IN ANCIENT EGYPT COLORING BOOK | 4.00 | BOOK | COLORING BOOK | |
| 5081 | LOOKING FOR LITTLE EGYPT | 18.00 | BOOK | ||
| 5176 | LOVE & SEXUALITY IN MOD. ARABIC LITERATURE | 20.00 | BOOK | ALLEN, KILPATRICK, DEMOAR: EDITORS | |
| 5082 | LOVESONGS OF THE NEW KINGDOM | 13.50 | BOOK | ||
| 5084 | MAN WHO LOST HIS SHADOW | 12.00 | BOOK | ||
| 5085 | MASTERING FINGER CYMBALS | 15.00 | BOOK | ||
| 5188 | MEHNDI | 16.95 | BOOK | ||
| 5088 | MIDAQ ALLEY | 14.00 | BOOK | ||
| 5090 | MIDDLE EASTERN MUSLIM WOMEN SPEAK | 15.00 | BOOK | ||
| 5091 | MIDDLE EASTERN MYTHOLOGY | 12.00 | BOOK | ||
| 5092 | MIRAMAR | 13.00 | BOOK | ||
| 5093 | MODERN ARAB POETS | 14.00 | BOOK | ||
| 5094 | MODERN ARABIC SHORT STORIES | 11.50 | BOOK | ||
| 5095 | MODERN ISLAMIC POLITICAL THOUGHT | 27.00 | BOOK | ||
| 5095-PB | MODERN ISLAMIC POLITICAL THOUGHT | 15.00 | BOOK | ||
| 5097 | MOROCCAN ISLAM | 13.50 | BOOK | ||
| 5100 | MOUNTAIN OF GREEN TEA | 11.00 | BOOK | ||
| 5101 | MOUNTAINS FORGOTTEN BY GOD | 12.00 | BOOK | ||
| 5103 | MUMMIES MADE IN EGYPT | 9.00 | BOOK | CHILD'S BOOK | |
| 5183 | MUSIC OF THE ARABS | 30.00 | BOOK | W/CD (#1239-CD) $49.00. BY HABIB TOUMA | |
| 5177 | MYSTERY OF THE GHWAZI | 20.00 | BOOK | ||
| 5161 | NEAR EASTERN MUSIC PRIMER, A | 15.00 | BOOK | MIMI SPENCER | |
| 5104 | OBSESSION, THE | 13.00 | BOOK | ||
| 5107 | ORIENTAL CARPET DESIGN | 10.00 | BOOK | ||
| 5108 | ORIENTALISM | 13.00 | BOOK | ||
| 5110A | OSIRIS & THE EGYPT RESURRECTION | 12.00 | BOOK | VOL I | |
| 5111B | OSIRIS & THE EGYPT RESURRECTION | 12.00 | BOOK | VOL II | |
| 5115A | PERSIAN CUISINE - VOL I | 16.00 | BOOK | VOL I | |
| 5116B | PERSIAN CUISINE - VOL II | 16.00 | BOOK | VOL II | |
| 5117 | PERSIAN DESIGNS & MOTIFS | 9.50 | BOOK | ||
| 5167 | PERSIAN LANGUARE CASSETTES + BOOKLET | 18.00 | BOOK | A TALKING BOOK | |
| 5119 | PERSIAN MYTHOLOGY | 22.00 | BOOK | ||
| 5189 | PERSIAN MYTHS | 13.50 | BOOK | ||
| 5120 | PERSIAN RUG MOTIFS | 3.50 | BOOK | ||
| 5121 | POCKET BREAD POTPOURRI | 12.00 | BOOK | ||
| 5123 | PRINCE OF ISLAM | 6.50 | BOOK | CHILD'S BOOK | |
| 5124 | QUALITY OF BELLY DANCING | 37.00 | BOOK | VEDA SEREEM | |
| 5125 | REDUCING, ENLARGING & TRANSFERRING DESIGNS | 6.00 | BOOK | ||
| 5126 | RINGS OF BURNISHED BRASS | 11.50 | BOOK | ||
| 5128 | RUBA'IYAT OF OMAR KAHAYYAM, THE | 5.50 | BOOK | ||
| 5127 | RUTH ST. DENIS - BIO. OF THE DIVINE DANCER | 17.00 | BOOK | ||
| 5194 | SADIKA'S TUNES | 15.00 | BOOK | ||
| 5129 | SAY IT IN ARABIC | 4.50 | BOOK | ||
| 5130 | SAY IT IN TURKISH | 4.00 | BOOK | ||
| 5131 | SEASON OF MIGRATION TO THE NORTH | 13.00 | BOOK | ||
| 5187 | SECRETS OF THE HAREM | 44.00 | BOOK | BY CARLA COCO | |
| 5133-PB | SERPENT OF THE NILE | 37.00 | BOOK | ||
| 5135 | SINNERS, THE | 13.00 | BOOK | ||
| 5136 | SITT MARIE ROSE | 12.00 | BOOK | ||
| 5170 | STORIES BY EGYPTIAN WOMEN | 13.95 | BOOK | ||
| 5169 | TALE OF RINGY, THE | 6.00 | BOOK | BY AZAD. CHILD'S BOOK | |
| 5114 | TALES FROM 1001 NIGHTS (PENGUIN) | 11.00 | BOOK | ||
| 5162 | TASTE OF LEBANON, A | 16.95 | BOOK | ||
| 5190 | TENTS OF THE TRIBE | 17.00 | BOOK | ||
| 5139 | THREE WOMEN OF HERAT | 17.00 | BOOK | ||
| 5165 | TRADE LIKE ANY OTHER, A | 19.00 | BOOK | ||
| 5140A | TRAVELS IN ARABIA DESERATA | 20.00 | BOOK | VOL I | |
| 5141B | TRAVELS IN ARABIA DESERATA | 20.00 | BOOK | VOL II | |
| 5142 | TREASURY OF DESIGN FOR ARTISTS,CRAFTSPEOPLE | 9.50 | BOOK | ||
| 5143 | TREASURY OF TURKISH DESIGN | 8.00 | BOOK | ||
| 5193 | TRIBAL BIBLE | 24.00 | BOOK | ||
| 5144 | TURKISH LANGUAGE CASSETTES + BOOKLET | 18.00 | BOOK | A TALKING BOOK | |
| 5145 | UNDERSTANDING ISLAM | 5.50 | BOOK | ||
| 5147 | VICTIMS OF A MAP | 9.50 | BOOK | ||
| 5149 | WHAT'S IN A MUSLIM NAME | 4.95 | BOOK | ||
| 5153 | WOMEN & FAMILY IN THE MIDDLE EAST | 17.00 | BOOK | ||
| 5154 | WOMEN IN ISLAM | 19.00 | BOOK | ||
| 5155 | WOMEN OF THE ARAB WORLD | 17.00 | BOOK | ||
| 5159 | YEAR OF THE ELEPHANT | 11.00 | BOOK | ||
| 5004 | YPHIC DICTIONARY,AN,VOL II | 21.00 | BOOK | VOL II - BUDGE | |
| 5160 | ZILS - THE ART OF PLAYING FINGER CYMBALS | 15.00 | BOOK | CASSETTE #1157 = $9 | |
|
|
|||||
All prices subject to change without notice |
|||||
| CO-12 | ALUMINUM (K),1/2 GR | 7.50 | COST-ETH | ||
| CO-13 | ALUMINUM (L), 1/2 GR | 4.50 | COST-ETH | ||
| CO-14 | ALUMINUM (M), 1/2 GR | 4.50 | COST-ETH | ||
| AR-700 | ARABESQUE, ROUND | 30.00 | COST-ETH | PER 1/4 GR | |
| CO-01A | ARABIC - 7/16"(A) 1 GR | 16.00 | COST-ETH | GR | |
| CO-01B | ARABIC - 7/16"(A) 1/2 GR | 10.00 | COST-ETH | 1/2 GR | |
| CO-05A | BALBOA - 1+3/16"(E) 1 GR | 48.00 | COST-ETH | GR | |
| CO-05B | BALBOA - 1+3/16"(E) 1/2 GR | 28.00 | COST-ETH | 1/2 GR | |
| CO-17 | COIN, "OM" (P) | 18.00 | COST-ETH | PER 1/2 GR | |
| CO-16 | COIN, AFGHANI (O) | 3.00 | COST-ETH | 10 PER PKG | |
| CO-18 | COIN, MATCHES JW-218 (Q) | 7.00 | COST-ETH | PER 1/2 GR | |
| VS-400 | COIN, VENUS,DIAMOND SHAPE | 18.00 | COST-ETH | PER 1/4 GR | |
| CO-02A | EGYPTIAN - 9/16"(B) 1 GR | 22.00 | COST-ETH | GR | |
| CO-02B | EGYPTIAN - 9/16"(B) 1/2 GR | 13.00 | COST-ETH | 1/2 GR | |
| CO-06A | GEORGE IV(F) 1 GR | 30.00 | COST-ETH | GR | |
| CO-06B | GEORGE IV(F) 1/2 GR | 16.00 | COST-ETH | 1/2 GR | |
| GM-300 | GRECIAN MUSES, RND,1/4 GR | 18.00 | COST-ETH | PER 1/4 GR | |
| CO-03A | LIBERTY - 5/8"(C) 1 GR | 34.00 | COST-ETH | GR | |
| CO-03B | LIBERTY - 5/8"(C) 1/2 GR | 20.00 | COST-ETH | 1/2 GR | |
| CO-04A | LIBERTY - 7/8"(D) 1 GR | 38.00 | COST-ETH | GR | |
| CO-04B | LIBERTY - 7/8"(D) 1/2 GR | 22.00 | COST-ETH | 1/2 GR | |
| CO-15 | LOOSE COINS (N)(MATCH COIN BELTS) (N) | 10.00 | COST-ETH | 1/2 GR | |
| NC-500 | NEFERTITI, DIAMOND SHAPE | 30.00 | COST-ETH | PER 1/4 GR | |
| CO-08A | VERY LIGHT ALUMINUM(G),1 GR | 7.00 | 10MM | COST-ETH | GR |
| CO-08B | VERY LIGHT ALUMINUM(G),1/2 GR | 3.50 | 10MM | COST-ETH | 1/2 GR |
| CO-09A | VERY LIGHT ALUMINUM(H),1 GR | 8.50 | 16MM | COST-ETH | GR |
| CO-09B | VERY LIGHT ALUMINUM(H),1/2 GR | 4.50 | 16MM | COST-ETH | 1/2 GR |
| CO-10A | VERY LIGHT ALUMINUM(I),1 GR | 10.00 | 18MM | COST-ETH | GR |
| CO-10B | VERY LIGHT ALUMINUM(I),1/2 GR | 5.50 | 18MM | COST-ETH | 1/2 GR |
| CO-11A | VERY LIGHT ALUMINUM(J),1 GR | 17.00 | 29MM | COST-ETH | GR |
| CO-11B | VERY LIGHT ALUMINUM(J),1/2 GR | 9.00 | 29MM | COST-ETH | 1/2 GR |
All prices subject to change without notice |
|||||
| CS-01B | BEADS BY THE YARD, OVAL FACETED | 4.25 | COST-OTR | ||
| CO-25S | BINTY BELLS | 2.20 | 20/PK | COST-OTR | |
| CO-25G | BINTY BELLS | 3.20 | 20/PK | COST-OTR | |
| CO-24 | BRASS BELLS | 0.20 | 1/2" | COST-OTR | FROM INDIA |
| EL-1 | ELASTIC g or s | 1.90 | BY YD | COST-OTR | |
| FR-04 | FRINGE - DELUX LUREX, 4" g or s | 8.50 | 4" | COST-OTR | BY YD |
| FR-05 | FRINGE - DELUX LUREX, 6" g or s | 10.50 | 6" | COST-OTR | BY YD |
| CO-23 | JUMP RINGS - LARGER (Z) | 1.75 | COST-OTR | 1/2 GR | |
| CO-22 | JUMP RINGS - SMALL (Y) | 1.45 | COST-OTR | 1/2 GR | |
| MF-1 | MIRROFLEX | 7.00 | ROLL | COST-OTR | |
| LP-03A | MIRROR 15 mm | 4.00 | 15MM | COST-OTR | |
| LP-03B | MIRROR 18 mm | 5.00 | 18 MM | COST-OTR | |
| LS-01 | PAILLETTE 10mm | 3.00 | 10 MM | COST-OTR | SIL,GLD,RED |
| LS-05 | PAILLETTE 12mm | 3.00 | 12 MM | COST-OTR | |
| LS-99 | PAILLETTE 14 or 16mm | 3.00 | 14 MM | COST-OTR | OR 16 MM |
| LS-09 | PAILLETTE 14mm | 3.00 | 14 MM | COST-OTR | MAUVE,GRN,SEA FOAM GRN |
| LS-16 | PAILLETTE 20 mm | 3.00 | 20 MM | COST-OTR | |
| LS-17 | PAILLETTE 20 mm oval | 3.00 | 20 MM | COST-OTR | LONG OVAL |
| LP-02A | PAILLETTE 3 1/4" tear | 5.00 | COST-OTR | 3-1/4" TEAR SHAPE | |
| LS-16B | PAILLETTE HOLOGRAM 20 MM | 4.00 | COST-OTR | ||
| LP-02B | PAILLETTE HOLOGRAM LG TEAR SHAPE | 6.50 | COST-OTR | ||
| LS-SS | PAILLETTE spade, sm. | 3.00 | 15 MM | COST-OTR | LONG LEAF-LIKE |
| CS-01 | PLASTIC BEADS BY THE YARD, 6 MM g or s | 3.00 | 6 MM | COST-OTR | |
| CS-01A | PLASTIC BEADS BY THE YARD, 8 MM g or s | 3.50 | 8 MM | COST-OTR | |
| FR-01 | RAYON FRINGE - PLAIN, 4"g or s | 3.50 | 4" | COST-OTR | BY YD |
| FR-02 | RAYON FRINGE - PLAIN, 6" g or s | 4.50 | 6" | COST-OTR | BY YD |
| FR-03 | RAYON FRINGE - PLAIN, 9" black | 7.00 | 9" | COST-OTR | BY YD |
| DM-01 | SELECTED TRIMS | 2.25 | BY YD | COST-OTR | SM SEQUINS DBL METALLIC STRAND TWIST |
| DM-02 | SELECTED TRIMS | 2.00 | BY YD | COST-OTR | SEQUINS & TRPL LUREX TWIST |
| SQ-11 | SEQUIN TRIM | 0.40 | YD | COST-OTR | |
| CO-21 | SPLIT RINGS - LARGER (X) | 4.00 | COST-OTR | 1/2 GR | |
| CO-20 | SPLIT RINGS - SMALL (W) | 3.00 | COST-OTR | 1/2 GR | |
| DM-05 | STRETCH SEQUIN ELASTIC | 3.95 | BY YD | COST-OTR | 1-1/2" WIDE |
| FR-06 | TASSELS - RAYON, 3" | 0.90 | 3" | COST-OTR | |
| FR-07 | TASSELS - RAYON, 4" | 1.20 | 4" | COST-OTR | |
All prices subject to change without notice |
|||||
| JW-012A | ANKLET g or s | 10.50 | JEWEL | ||
| EGY-06 | ANKLET BEAD & COIN g or s | 7.00 | JEWEL | ||
| JW-011 | ANKLET g or s | 7.00 | JEWEL | ||
| JW-012B | ANKLET g or s | 8.00 | JEWEL | W/MULTI COLORED TEARDROPS | |
| JW-012C | ANKLET, COIN g or s | 7.00 | JEWEL | ||
| JW-012D | ANKLET, LOOP g or s | 8.00 | JEWEL | ||
| JW-013A | ARMLET, CLASSIC SNAKE g or s | 6.00 | JEWEL | ||
| JW-013C | ARMLET, COBRA SNAKE g or s | 6.00 | JEWEL | ||
| JW-230 | ARMLET, EGYPTIAN COIN g or s | 7.00 | JEWEL | ||
| JW-013B | ARMLET, SIMPLE SNAKE g or s | 6.00 | JEWEL | ||
| JW-218B | BRA - COIN BRA g or s | 30.00 | JEWEL | ||
| JW-226 | BRA, METAL MESH, G OR S | 30.00 | JEWEL | ||
| JW-223 | BRACELET, BINTY BELL CHAIN g or s | 4.00 | JEWEL | ||
| JW-222 | BRACELET, BINTY BELL g or s | 3.75 | JEWEL | ||
| JW-209 | BRACELET, DELUX BINTY BELL g or s | 8.50 | JEWEL | SIDE CLOSURE | |
| JW-224 | BRACELET, SIMPLE COIN g or s | 4.00 | JEWEL | ||
| CAM-05 | CAMEL, RHINESTONE PIN | 17.00 | JEWEL | ||
| JW-218 | COIN COLLAR NECKLACE g or s | 15.00 | JEWEL | ||
| JW-229X | EARRINGS, BONE & COIN | 15.00 | JEWEL | ||
| E-11E | EARRINGS, CAMEL & SCARAB | 9.00 | JEWEL | SCARAB IS LIGHT BUFF-AQUA COLOR | |
| E-17 | EARRINGS, CAMEL STUD | 6.00 | JEWEL | ||
| JW-201 | EARRINGS, COILED SNAKES | 3.50 | JEWEL | ||
| E-9C | EARRINGS, COIN-DROP | 3.50 | JEWEL | LIGHT WEIGHT | |
| E-9B | EARRINGS, COIN-STYLE | 5.00 | JEWEL | HEAVY WEIGHT | |
| JW-200 | EARRINGS, COINS | 3.75 | JEWEL | ||
| JW-204 | EARRINGS, FILAGREE | 3.50 | JEWEL | 4 DIFF SHAPES | |
| JW-501 | EARRINGS, HAND OF FATIMA | 9.00 | JEWEL | ||
| JW-206 | EARRINGS, HANGING TASSELL | 3.75 | JEWEL | ||
| JW-037 | EARRINGS, ISLAMIC MOTIF | 12.00 | JEWEL | STERLING OR VERMIER | |
| JW-005 | EARRINGS, LARGE | 5.00 | JEWEL | A,B,C,D,E,F | |
| JW-190X | EARRINGS, LOTUS (LARGE) | 18.00 | JEWEL | ||
| JW-048X | EARRINGS, LOTUS (SMALL) | 12.00 | JEWEL | ||
| JW-033 | EARRINGS, MOON & STAR | 14.00 | JEWEL | ||
| JW-112X | EARRINGS, NEFERTITI (LARGE) | 16.00 | JEWEL | ||
| JW-186X | EARRINGS, NEFERTITI (LG COIN) | 16.00 | JEWEL | ||
| JW-047X | EARRINGS, NEFERTITI (SMALL) | 12.50 | JEWEL | ||
| JW-162X | EARRINGS, SCARAB | 8.50 | JEWEL | ||
| JW-006 | EARRINGS, SMALL | 3.50 | JEWEL | A,B,C,D,E,F | |
| JW-032 | EARRINGS, SNAKE | 10.00 | JEWEL | ||
| JW-036 | EARRINGS, STAR & MOON,S/S | 24.00 | JEWEL | sterling, silver only, weighty | |
| JW-400 | HALF-MOON NECKLACE | 18.00 | JEWEL | ||
| JW-014B | HAND COVER, FIVE FINGER | 15.00 | JEWEL | ||
| JW-014A | HAND COVER, ONE FINGER | 8.50 | JEWEL | ||
| JW-038 | HEAD PIECE, SIMPLE | 10.00 | JEWEL | SIMPLE HEAD PIECE | |
| JW-219 | HEADPIECE,CHAINED g or s | 18.00 | JEWEL | ||
| JW-221 | HEADPIECE,COIN g or s | 9.00 | JEWEL | ||
| JW-009 | NECKLACE, AFGHANI W/COL INLAY | 18.50 | JEWEL | BLU,GRN,RED,YEL,BLK | |
| JW-015-G | NECKLACE, BB | 16.00 | JEWEL | ||
| JW-015-S | NECKLACE, BB | 10.00 | JEWEL | ||
| JW-016 | NECKLACE, BB DELUX | 13.50 | JEWEL | ||
| JW-217 | NECKLACE, COIN LOOP | 13.50 | JEWEL | ||
| JW-227 | NECKLACE, FELAHY, HALF-M0ON | 28.00 | JEWEL | EGYPT, HALF-MOON | |
| JW-010 | NECKLACE, FILAGREE & COIN | 12.50 | JEWEL | ||
| JW-401 | NECKLACE, HAND OF FATIMA | 25.00 | JEWEL | ||
| JW-008-G | NECKLACE, LINKED FILAGREE | 12.50 | JEWEL | ||
| JW-008-S | NECKLACE, LINKED FILAGREE | 7.50 | JEWEL | ||
| JW-216-G | NECKLACE, LOOPED METAL | 12.00 | JEWEL | ||
| JW-216-S | NECKLACE, LOOPED METAL | 8.00 | JEWEL | ||
| JW-215-S | NECKLACE, MESH METAL COLLAR | 12.00 | JEWEL | ||
| JW-215-G | NECKLACE, MESH METAL COLLAR | 20.00 | JEWEL | ||
| AK-01 | PENDANT, ANKH | 15.00 | JEWEL | BLK LEATHER CORD | |
| JW-031 | PENDANT, SNAKE | 12.50 | JEWEL | ||
| JW-030 | PENDANT, SWORD | 13.50 | JEWEL | ||
| JW-001 | PENDANT, UDJAT EYE | 10.50 | JEWEL | DAMASCENE OVERLAY, 20" CHAIN | |
| JW-002 | PENDANT, UDJAT EYE | 7.50 | JEWEL | WHT & INDIGO ENAMEL ON GLD,W/LOOP | |
| JW-035 | RING, BELLY | 4.50 | JEWEL | ||
| JW-034 | RING, NOSE | 4.50 | JEWEL | ||
| JW-225 | RING, SNAKE | 2.00 | JEWEL | ||
| JW-036 | SS EARRINGS, STAR & MOON | 25.00 | JEWEL | STERLING | |
| S-1003 | SS PENDANTS, ANKH | 8.00 | JEWEL | LARGE | |
| S-1002 | SS PENDANTS, ANKH | 6.00 | JEWEL | MEDIUM | |
| S-1001 | SS PENDANTS, ANKH | 4.00 | JEWEL | SMALL | |
| S-1135 | SS PENDANTS, CLEO | 8.50 | JEWEL | ||
| S-1124 | SS PENDANTS, ISIS | 10.00 | JEWEL | LARGE | |
| S-1123 | SS PENDANTS, ISIS | 6.50 | JEWEL | SMALL | |
| S-1121 | SS PENDANTS, ISIS | 11.50 | JEWEL | ARMS RAISED | |
| S-1160 | SS PENDANTS, MUMMY | 5.50 | JEWEL | ||
| S-1115 | SS PENDANTS, NEFERTITI | 24.00 | JEWEL | LARGE | |
| S-1114 | SS PENDANTS, NEFERTITI | 16.00 | JEWEL | SMALL | |
| S-1111 | SS PENDANTS, NEFERTITI (2-SIDED) | 8.00 | JEWEL | SMALL | |
| S-1112 | SS PENDANTS, NEFERTITI (2-SIDED) | 11.00 | JEWEL | LARGE | |
| S-1064 | SS PENDANTS, SCARAB | 4.00 | JEWEL | SMALL | |
| S-1065 | SS PENDANTS, SCARAB | 6.00 | JEWEL | MEDIUM | |
| S-1066 | SS PENDANTS, SCARAB | 8.00 | JEWEL | LARGE | |
| S-1108 | SS PENDANTS, UDJAT + COBRA | 9.00 | JEWEL | LARGE | |
| S-1107 | SS PENDANTS, UDJAT + COBRA | 5.50 | JEWEL | SMALL | |
| S-1103 | SS PENDANTS, UDJAT EYE | 9.00 | JEWEL | LARGE | |
| S-1102 | SS PENDANTS, UDJAT EYE | 7.50 | JEWEL | MEDIUM | |
